Chillers for liquid circulation and temperature control for laboratory and industrial applications
Eldrotec develops, designs, and manufactures liquid circulation chillers for laboratory applications and cooling of devices and machinery. Our chillers, with cooling capacities ranging from 1 KW to 30 KW, can be customized according to customer requirements and specifications. You can browse the list of chillers below to find the model that best suits your needs, and feel free to contact us for optimal customization according to your requirements and needs. Chillers can be ordered in single units or in series quantities. Our chillers are also designed for temperature control in manufacturing, testing, and processes.
| Model | Cooling Capacity [KW] |
Heating Capacity [KW] |
Cooling method |
Operating Liquid Temperature Range [°C] |
Temperature stability [°C] |
Rated flow [l/min] |
Liquid Tank [L] |
Power supply | Weight (dry state) Approx. [KG] |
|---|---|---|---|---|---|---|---|---|---|
| PWN-50-A-20 | 5 | 1 | Air-cooled refrigeration | 5 - 40 | 0.1 | 20 | 10 | Single-phase 220 VAC 50 Hz | 75 |
| PWN-60-A-20 | 6 | 1 | Air-cooled refrigeration | 5 - 40 | 0.1 | 20 | 10 | Single-phase 220 VAC 50 Hz | 75 |
| PWN-80-A-40 | 8 | 2.5 | Air-cooled refrigeration | 5 - 40 | 0.1 | 35 | 10 | 3-phase 380 V AC 50 Hz | 130 |
| PWN-100-A-40 | 11 | 2.5 | Air-cooled refrigeration | 5 - 40 | 0.1 | 35 | 10 | 3-phase 380 V AC 50 Hz | 180 |
| PWN-160-A-40 | 16 | 3 | Air-cooled refrigeration | 5 - 40 | 0.1 | 40 | 15 | 3-phase 380 V AC 50 Hz | 210 |
| PWN-210-A-40 | 20 | 5.5 | Air-cooled refrigeration | 5 - 40 | 0.1 | 50 | 20 | 3-phase 380 V AC 50 Hz | 210 |
| PWN-260-A-40 | 25 | 7.5 | Air-cooled refrigeration | 5 - 40 | 0.1 | 55 | 30 | 3-phase 380 V AC 50 Hz | 275 |
| PWN-300-A-40 | 30 | 7.5 | Air-cooled refrigeration | 5 - 40 | 0.1 | 60 | 30 | 3-phase 380 V AC 50 Hz | 275 |
| PWNE-50-A-20 | 5 | NA | Air-cooled refrigeration | 15 - 30 | 1 | 20 | 10 | Single-phase 220 VAC 50 Hz | 75 |
| PWNE-60-A-20 | 6 | NA | Air-cooled refrigeration | 15 - 30 | 1 | 20 | 10 | Single-phase 220 VAC 50 Hz | 75 |
| PWNE-80-A-40 | 8 | NA | Air-cooled refrigeration | 15 - 30 | 1 | 35 | 10 | 3-phase 380 V AC 50 Hz | 130 |
| PWNE-100-A-40 | 11 | NA | Air-cooled refrigeration | 15 - 30 | 1 | 35 | 10 | 3-phase 380 V AC 50 Hz | 180 |
| PWNE-160-A-40 | Up to 16 | NA | Air-cooled refrigeration | 15 - 30 | 1 | 40 | 15 | 3-phase 380 V AC 50 Hz | 210 |
| PWNE-210-A-40 | Up to 20 | NA | Air-cooled refrigeration | 15 - 30 | 1 | 50 | 20 | 3-phase 380 V AC 50 Hz | 210 |
| PWNE-260-A-40 | Up to 25 | NA | Air-cooled refrigeration | 15 - 30 | 1 | 55 | 30 | 3-phase 380 V AC 50 Hz | 275 |
| PWNE-300-A-40 | Up to 30 | NA | Air-cooled refrigeration | 15 - 30 | 1 | 60 | 30 | 3-phase 380 V AC 50 Hz | 275 |
| PWNH-100-W-40 | Up to 11 | 2.5 | Water-cooled refrigeration | 5 - 35 | 0.1 | 35 | 10 | 3-phase 380 V AC 50 Hz | 180 |
| PWNH-160-W-40 | Up to 16 | 3 | Water-cooled refrigeration | 5 - 35 | 0.1 | 40 | 15 | 3-phase 380 V AC 50 Hz | 210 |
| PWNH-210-W-40 | Up to 20 | 5.5 | Water-cooled refrigeration | 5 - 35 | 0.1 | 50 | 20 | 3-phase 380 V AC 50 Hz | 210 |
| PWNH-260-W-40 | Up to 25 | 7.5 | Water-cooled refrigeration | 5 - 35 | 0.1 | 55 | 30 | 3-phase 380 V AC 50 Hz | 275 |
| PWNH-300-W-40 | Up to 30 | 7.5 | Water-cooled refrigeration | 5 - 35 | 0.1 | 60 | 30 | 3-phase 380 V AC 50 Hz | 275 |
| PWZ | 1 Up to 10 | 1 to 5 | Water-cooled refrigerator | -20 to 90 | 0.1 | 20 to 30 | 10 | 3-phase 380 V AC 50 Hz | 75 to 130 |
| Custom Liquid | Liquid Tank Level Switch | Custom Hoses | Communication TCP/IP |
| Ambient Temperature Range | Continuous Level Sensor | Custom Connectors | Indoor / Outdoor |
| Custom Flow / Pressure drop | Pressure Transmitter | Custom Valves | Power Supply |
| Liquid Flow meter | Manual bypass for liquid | Wheels | Liquid Tank Volume |
| Liquid Flow Control | Custom Manifolds | Adjustable brackets for fixation | Custom Control |





| Application Examples |
Heat source | Auto- motive |
Light electrical appliance |
Food | Machi- nery |
Medical | Semi- conductor |
|---|---|---|---|---|---|---|---|
| Arc welding machine | Torch | √ | √ | ||||
| Atomizing device / Crushing equipment | Blade | √ | |||||
| Chamber electrode | Electrode | ||||||
| Cleaning machine (hydrocarbon-based) | Cleaning tank | √ | √ | √ | |||
| Concentrating equipment | Test liquid | √ | √ | ||||
| Cooling of vacuum pump | Pump | √ | √ | ||||
| Electronic microscope | Lens | √ | √ | √ | |||
| Gas cylinder cabinet | √ | ||||||
| High frequency induction heating equipment | Power supply/Heating coil | √ | √ | ||||
| Laser marker | Oscillator | √ | √ | √ | √ | √ | |
| Laser welding machine | Oscillator | √ | √ | √ | √ | ||
| Linear motor | Motor | √ | √ | ||||
| Mold cooling | Mold | √ | √ | √ | √ | ||
| Packaging machines (food products) | Dies/Welded portions | √ | |||||
| Printing machine | Roller | √ | √ | √ | √ | ||
| Reagent cooling equipment | Reagent | √ | √ | √ | |||
| Resistance welding machine | Tip | √ | √ | √ | |||
| Shrink fit machine | Workplace | √ | √ | ||||
| Temperature control of adhesive and paint material | Paint material / Welding materials | √ | √ | √ | |||
| Ultra sonic wave inspection machine | √ | √ | √ | ||||
| UV curing device | Lamp | √ | √ | √ | √ | ||
| X-ray instrument | √ | √ | √ |






With years of experience in the field, we bring knowledge and expertise to every project.
We strive to innovate and evolve constantly to offer the most advanced solutions on the market.
We strive to innovate and evolve constantly to offer the most advanced solutions on the market.